The Sirens
Jersey Color Blue
Contact Name Kendra Thompson
Contact Message Login to view
Women's Division
2009-2010 Season
September 1, 2009 - May 31, 2010
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 6 | Baron, Erika | 10 | 17 | 0 | 0 | 2 |
| 9 | Eger, Alicia | 8 | 12 | 1 | 0 | 2 |
| 7 | Gordon, Nicole | 12 | 61 | 2 | 0 | 4 |
| 3 | Kress, Alyssa | 11 | 42 | 0 | 0 | 2 |
| - | Lenihan, Kelsie | 1 | 0 | 0 | 0 | 0 |
| G | O'Dow, Vanessa | 11 | 0 | 0 | 0 | 0 |
| 10 | Shiplack, Megan | 10 | 41 | 0 | 0 | 0 |
| 5 | Stevenson, Blaire | 11 | 18 | 2 | 0 | 4 |
| 13 |
Thompson, Kendra
|
10 | 70 | 3 | 0 | 4 |
| - | Toth, Laura | 0 | 0 | 0 | 0 | 0 |
| 2 | Vogelsang, Megan | 12 | 51 | 3 | 0 | 0 |

