Women's Division
2009-2010 Season
September 1, 2009 - May 31, 2010
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 3 |
Dore, Claire
|
12 | 110 | 2 | 0 | 2 |
| 4 | Fleury, Kaitlin | 9 | 9 | 0 | 0 | 0 |
| 11 | Fleury, Jessica | 7 | 1 | 0 | 0 | 2 |
| 12 | Huriet, Dominique | 8 | 0 | 0 | 0 | 0 |
| 13 | Jattansingh, Trisha | 12 | 28 | 0 | 0 | 0 |
| 7 | Koshman, Jill | 8 | 20 | 0 | 0 | 0 |
| 15 | Reiser, Sarah | 7 | 18 | 1 | 0 | 0 |
| 14 | Staples, Kerri | 9 | 1 | 0 | 0 | 0 |
| 8 | Stoeck, Alyssa | 12 | 66 | 1 | 0 | 0 |
| 5 | Taylor, Quinci | 6 | 3 | 0 | 0 | 2 |

