Little Spoons
Jersey Color Not Available
Contact Name Claire Dore
Contact Message Login to view
Women's Division
2008-2009 Season
October 24, 2008 - April 30, 2009
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 3 |
Dore, Claire
|
9 | 74 | 0 | 0 | 0 |
| - | Eberts, Rebecca | 3 | 1 | 0 | 0 | 0 |
| - | Eckert, Katie | 0 | 0 | 0 | 0 | 0 |
| 9 | Fleury, Jessica | 7 | 1 | 2 | 0 | 0 |
| 4 | Fleury, Kaitlin | 7 | 5 | 0 | 0 | 0 |
| 12 | Huriet, Dominique | 5 | 0 | 0 | 0 | 0 |
| 10 | Klempner, Leanne | 6 | 25 | 1 | 0 | 0 |
| 5 | Moos, Line | 8 | 10 | 2 | 0 | 0 |
| 6 | Reiser - don't use, Sarah | 8 | 22 | 1 | 0 | 0 |
| 12 | Roach, Brittany | 3 | 6 | 0 | 0 | 0 |
| 8 | Stoeck, Alyssa | 9 | 54 | 0 | 0 | 0 |
| 15 | Taylor, Quinci | 8 | 3 | 1 | 0 | 0 |
| 7 | Thiessen, Crystal | 3 | 1 | 0 | 0 | 0 |

