The Sirens
Jersey Color Not Available
Contact Name Kendra Thompson
Contact Message Login to view
Women's Division
2008-2009 Season
October 24, 2008 - April 30, 2009
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 6 | Baron, Erika | 7 | 8 | 1 | 0 | 0 |
| 11 | Boudreau, Chantal | 3 | 0 | 0 | 0 | 0 |
| 15 | Egar, Alicia | 5 | 7 | 0 | 0 | 0 |
| 7 | Gordon, Nicole | 7 | 16 | 2 | 0 | 0 |
| 2 | Grad, Jessica | 4 | 0 | 0 | 0 | 0 |
| 4 | Kress, Alyssa | 6 | 8 | 0 | 0 | 0 |
| 3 | Ly, Brenda | 5 | 0 | 1 | 0 | 0 |
| 9 | McAllister, Shannon | 7 | 6 | 2 | 0 | 0 |
| - | O'Dow, Vanessa | 7 | 3 | 0 | 0 | 0 |
| 5 | Stevenson, Blaire | 4 | 7 | 1 | 0 | 0 |
| - | Strinja, Kim | 3 | 24 | 0 | 0 | 0 |
| 13 |
Thompson, Kendra
|
7 | 43 | 1 | 0 | 0 |
| - | Wrigley, Kyra | 1 | 3 | 0 | 0 | 0 |

