Viborg
Jersey Color Not Available
Contact Name Melissa Lock
Contact Message Login to view
Women's Division
2008-2009 Season
October 24, 2008 - April 30, 2009
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 12 | Bisskey, Ashley | 8 | 40 | 1 | 0 | 0 |
| 10 | Clark, Taylor | 1 | 0 | 0 | 0 | 0 |
| - | Clarke, Sarrena | 8 | 0 | 0 | 0 | 0 |
| - | Gaucher, Dani | 6 | 17 | 2 | 0 | 0 |
| - | Heaton, Shelby | 0 | 0 | 0 | 0 | 0 |
| - | Hosie, Kyla | 0 | 0 | 0 | 0 | 0 |
| 5 | Johnson, Jacqueline | 3 | 7 | 0 | 0 | 0 |
| 3 | Kaiser, Isabell | 3 | 6 | 0 | 0 | 0 |
| - | Klumpp, Jamie | 8 | 25 | 1 | 0 | 0 |
| 2 | Kuntz, Daralyn | 1 | 3 | 0 | 0 | 0 |
| 14 |
Lock, Melissa
|
8 | 15 | 1 | 0 | 0 |
| 16 | Lozinski, Dorianne | 7 | 12 | 0 | 0 | 0 |

