Men's Division
2008-2009 Season
October 24, 2008 - April 30, 2009
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Abedinzadeh, Sadra | 9 | 112 | 1 | 0 | 2 |
| - | Baumann, Simon | 4 | 35 | 0 | 0 | 2 |
| - | Bisskey, Jeff | 6 | 21 | 2 | 0 | 0 |
| - | Bresciani, Pj | 1 | 0 | 0 | 0 | 0 |
| - | Cornish, Dick | 5 | 33 | 1 | 0 | 0 |
| - | Folk, Lliam | 6 | 8 | 2 | 0 | 4 |
| - | Hamelin, Brien | 6 | 14 | 3 | 0 | 2 |
| - | Ing, Chris | 4 | 2 | 1 | 0 | 0 |
| - | Phillips, Sean | 8 | 2 | 0 | 0 | 0 |
| - | Poncsak, Warren | 0 | 0 | 0 | 0 | 0 |
| - | Poncsak, Taylor | 1 | 0 | 0 | 0 | 0 |
| - |
Potthast, Knud
|
7 | 26 | 2 | 0 | 0 |
| - | Rieger, Jason | 6 | 37 | 3 | 0 | 2 |
| - | Schneider, Steve | 4 | 15 | 0 | 0 | 0 |


